
Welcome to the home of the
Queens Park Rangers Fans in the USA
Welcome to the web home of the Queens Park Rangers Loyal Supporters Association of America, sometimes know as LOFTUS-USA. We welcome fans from across the states who share a love of the R's. Established way back in June of 2003, we are a small but growing association. Although we are a small group, separated by thousands of miles, we meet regularly (and virtually) on the official site message board, especially for the matches. If you are an R's fan here in the states, and you are interest in joining our loyal supporters organisation, please e-mail me at: duchossois@QPR-USA.com.
2008/2000 Fixtures, Results, and Table Position Chart
| Date | KO | V | Opponent | Competition | Result | Score | Att |
| 9-Aug-08 | 15:00 | H | Barnsley | FLC | W | 2-1 | 14,964 |
| 12-Aug-08 | 19:45 | A | Swindon Town | LGCP | W | 3-2 | 7,230 |
| 16-Aug-08 | 15:00 | A | Sheffield Utd | FLC | L | 0-3 | 25,273 |
| 23-Aug-08 | 15:00 | H | Doncaster | FLC | W | 2-0 |
15,537 |
| 26-AUG-08 | 15:00 | H | Carlisle | LGCP | W | 4-0 |
8,021 |
| 30-Aug-08 | 15:00 | A | Bristol City | FLC | D | 1-1 |
17,543 |
| 14-Sep-08 | 16:00 | H | Southampton | FLC | W | 4-1 | 13,770 |
| 17-Sep-08 | 19:45 | A | Norwich City | FLC | W | 1-0 | 24,249 |
| 20-Sep-08 | 15:00 | A | Coventry City | FLC | L | 0-1 | 16,718 |
| 14-Sep-08 | 19:45 | A | Aston Villa | LGCP | W | 1-0 | 21,541 |
| 27-Sep-08 | 15:00 | H | Derby County | FLC | L | 0-2 | 14,311 |
| 30-Sep-08 | 20:00 | H | Blackpool | FLC | D | 1-1 | 12,500 |
| 4-Oct-08 | 12:45 | A | Birmingham | FLC | L | 0-1 | 18,498 |
| 18-Oct-08 | 15:00 | H | Nottm Forest | FLC | W | 2-1 | 15,122 |
| 21-Oct-08 | 19:45 | A | Swansea City | FLC | D | 0-0 | 13,475 |
| 25-Oct-08 | 17:20 | A | Reading | FLC | D | 0-0 | 20,571 |
| 28-Oct-08 | 20:00 | H | Birmingham | FLC | W | 1-0 | 13,549 |
| 1-Nov-08 | 15:00 | A | Ipswich Town | FLC | L | 0-2 | 20,966 |
| 8-Nov-08 | 15:00 | A | Cardiff City | FLC | W | 1-0 | 13,347 |
| 11-Nov-08 | 20:00 | H | ManU | FLC | L | 0-1 | 63,239 |
| 15-Nov-08 | 15:00 | H | Burnley | FLC | L | 1-2 | 13,226 |
| 22-Nov-08 | 15:00 | A | Watford | FLC | L | 0-3 | 16.021 |
| 25-Nov-08 | 20:00 | H | Charlton | FLC | W | 2-1 | 12,286 |
| 29-Nov-08 | 15:00 | A | Crystal Palace | FLC | |||
| 6-Dec-08 | 15:00 | H | Wolves | FLC | |||
| 9-Dec-08 | 19:45 | A | Sheffield Wed | FLC | |||
| 13-Dec-08 | 15:00 | A | Plymouth | FLC | |||
| 20-Dec-08 | 15:00 | H | Preston | FLC | |||
| 26-Dec-08 | 15:00 | A | Charlton | FLC | |||
| 28-Dec-06 | 15:00 | H | Watford | FLC | |||
| 10-Jan-09 | 15:00 | H | Coventry City | FLC | |||
| 17-Jan-09 | 15:00 | A | Derby County | FLC | |||
| 27-Jan-09 | 19:45 | A | Blackpool | FLC | |||
| 31-Jan-09 | 15:00 | H | Reading | FLC | |||
| 3-Feb-09 | 20:00 | H | Swansea City | FLC | |||
| 7-Feb-09 | 15:00 | A | Nottm Forest | FLC | |||
| 15-Feb-09 | 15:00 | A | Cardiff City | FLC | |||
| 21-Feb-09 | 15:00 | H | Ipswich Town | FLC | |||
| 28-Feb-09 | 15:00 | A | Barnsley | FLC | |||
| 3-Mar-09 | 20:00 | H | Norwich City | FLC | |||
| 7-Mar-09 | 15:00 | H | Sheffield Utd | FLC | |||
| 10-Mar-09 | 19:45 | A | Doncaster | FLC | |||
| 14-Mar-09 | 15:00 | A | Southampton | FLC | |||
| 21-Mar-09 | 15:00 | H | Bristol City | FLC | |||
| 4-Apr-09 | 15:00 | H | Crystal Palace | FLC | |||
| 11-Apr-09 | 15:00 | A | Burnley | FLC | |||
| 13-Apr-09 | 15:00 | H | Sheffield Wed | FLC | |||
| 18-Apr-09 | 15:00 | A | Wolves | FLC | |||
| 25-Apr-09 | 15:00 | H | Plymouth | FLC | |||
| 3-May-09 | 15:00 | A | Preston | FLC |

FOLLOWING THE R’S FROM AFAR: A Primer for R’s Fans in the States
Now that we've made it up to the Championship Division, there are some options for R's fans in the USA. If you subscribe to Direct TV, you can pay an additional fee (roughly $12/month) to subscribe to Setanta Sports, which carries live and rebroadcast Championship League matches. Depending on your cable or satellite service, you can at least catch occasional match highlights on Sky Sports News. Of course, the problem will be resolved when we're back in the Premiership, since these matches are regularly televised on Fox soccer Channel. Sort it out, Ian.
Other than the very limited television coverage, there are options available via the web. If you ware willing to spend some money, QPR World service is available through the QPR Official Website. There are three levels of service. The basic MatchLive service provides live audio of every match for about 35 dollars US. QPR World service, for about 60 dollars US, provides video highlights, usually available within 2 days after the match.
The BBC Sports website, in addition to being a good source of information (league tables and fixtures), also provides live text coverage of matches in progress. This is a free service, with the text commentary being updated every two minutes. For some matches, BBC Radio on the Web (usually on the Five Live channel) provides live audio coverage. This is also a free service, but you’ll need to check the schedule week to week to see if R’s match is to be covered. In my experience, this only occurs a few times each season. David King wrote to remind me to mention that BBC 94.9 FM (on the web) is a hot-bed of R's fans.
QPR Loyal Supporters Associations Websites
Dedication

This website is dedicated to the memory of Peter Priest, the epitome of a Ranger's fan. This photo with Caroline,
his daughter, was taken in April of 1984 by my sister-in-law Sharon, at St. James Park. It is Caroline who introduced
me to QPR.
ACKNOWLEDGEMENTS
Thank you Caroline, a true-blue friend and lifelong fan who introduced me to the Queen's Park Rangers. I will be forever grateful, and I will never forgive you.
Thanks to the friends I came to know on the QPR message board. Sadly, a series of unfortunate decisions by the club chased most of the old crew off that message board.
Kim, Dodgy, Steve (Zico), Mal, Ash, Johnny, Robbie, Andy (Lonegunmen), Vic, Ian (Cyclone), Juzzie, Terry (Y Lee Kyote), Mal, Deano, Jack, Mark, Philip, Yousef, Marian, et al. My apologies to anyone I might have missed. I hope to see you at the Cony again some day!